| 000 | 00459 a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 250307s########|||||||||||||||||||||||#d | ||
| 020 | _a0137303912 | ||
| 040 |
_aAOBREGON _bspa _cAOBREGON |
||
| 100 | _aJan Hext | ||
| 245 | _aPROGRAMMING STRUCTURES Machines and Programs / | ||
| 260 | _bPRENTICE HALL | ||
| 300 | _a399 PƔginas | ||
| 500 | _a1 Ejemplar | ||
| 650 | 0 |
_aProgramación _9729 |
|
| 942 |
_cLIB _2ddc |
||
| 945 |
_a1 _badmin _c _dCRON CRON |
||
| 999 |
_c391 _d391 |
||