| 000 | 01878 a2200265 4500 | ||
|---|---|---|---|
| 008 | 250318s########|||||||||||||||||||||||#d | ||
| 020 | _a0-471-90675-1 | ||
| 040 |
_aGAMADERO2 _bspa _cGAMADERO2 |
||
| 100 | _aStafford beer | ||
| 245 | _aDiagnosing the system for organizations / | ||
| 250 | _a1ERA EDICION | ||
| 260 |
_bJohn Wiley and sons _aUnited State _c1991 |
||
| 300 |
_a152 _bIlustraciones, Tablas, Graficas _c23cm |
||
| 490 | 0 | _aseries | |
| 504 | _aEditorial John Wiley and sons ISBN 0-471-90675-1 | ||
| 505 | _aWhat this book is Introduction Foreword THE VIABLE SYSTEM Section One Section Two Section Three Section Four Section Five Section Six Section Seven Section Eight Completion of the Model Appendix | ||
| 520 | _aThis book presents a new way of looking at ORGANIZATIONAL STRUCTURE- whether you are interested in a firm, an international conglomerate, a social service, a consortium of like-minded people, a government department, or a national economy Hitherto, the approach to organizational structure has had only one tool: the 'family tree' organization chart. Typically, this chart has been frozen out of history: it is geological genealogy! Things have got like this because events (inventions, markets, opportunities, entrepreneurs, capitalists, workers, economic environments, glory and misery, all intervening) led to this, and not to something else. The organizational structure has been rationalized-after the event. And there it sits, offering the manager its own explanation of how things actually work. | ||
| 526 | _aIngeniería en Tecnologías de la Información y Comunicación | ||
| 650 | 0 |
_aIngeniería en tecnologias de la información y comunicaciones _9585 |
|
| 942 |
_cLIB _2ddc _e1Era edicion |
||
| 945 |
_a1 _badmin _c1261 _dJenny Viridiana Quiroz Linares |
||
| 999 |
_c2046 _d2046 |
||